Recommended bet
OVER 8.5 corners
Model projects 10.8 total corners, 2.3 above the 8.5 line. The home side averages 5.5 corners in its home games, the away side 6.0 in its away games. League baseline: 10.0. Lean: OVER.
Kickoff:
★ Recommended sportsbook
100% welcome bonus on a first deposit
Recommended bet
Model projects 10.8 total corners, 2.3 above the 8.5 line. The home side averages 5.5 corners in its home games, the away side 6.0 in its away games. League baseline: 10.0. Lean: OVER.
OVER 7.5 corners
OVER 8.5 corners
OVER 2.5 goals
OVER 9.5 corners
OVER 10.5 corners
Both teams to score — Yes
OVER 11.5 corners
OVER 3.5 goals
FC Banik Ostrava to win
Draw
Sparta Praha to win
This match has a strong model pick, so the prediction engine combined it with the strongest picks from other upcoming matches into ready to bet accumulators.
TrebleLower risk
Sun 18 Oct, 13:00 UTC · Czech First League · this match
FC Banik Ostrava v Sparta Praha
Corners Over 8.5 corners 72%Sun 18 Oct, 20:00 UTC · Paraguay Primera Division
Cerro Porteno v Sportivo Ameliano
Corners Over 7.5 corners 88%Where to bet it
Four bookmakers offer every leg. Same bet, different odds.
| Leg | 1 of 3 | 1 of 3 | ||||
|---|---|---|---|---|---|---|
| 1FC Banik Ostrava v Sparta PrahaOver 8.5 corners | 1.35 | 1.35 | 1.35 | 1.32 | — | — |
| 2Cerro Porteno v Sportivo AmelianoOver 7.5 corners | 1.55 | 1.43 | 1.37 | 1.36 | — | — |
| 3Barnsley v Cambridge UnitedOver 9.5 corners | 1.46 | 1.45 | 1.46 | 1.43 | 1.46 | 1.46 |
| Combined odds | 3.06 | 2.80 | 2.70 | 2.57 | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 3 legs combine at odds of 3.06 at GG.BET, with 81% average confidence and a $10 stake returning $30.60. One selection per match, prices move so check the slip before you bet.
FivefoldBalanced
Sun 18 Oct, 13:00 UTC · Czech First League · this match
FC Banik Ostrava v Sparta Praha
Goals O2.5 Over 2.5 goals 68%Sun 18 Oct, 15:30 UTC · Bundesliga
Borussia Mönchengladbach v 1899 Hoffenheim
Goals O2.5 Over 2.5 goals 83%Where to bet it
Six bookmakers offer every leg. Same bet, different odds.
| Leg | ||||||
|---|---|---|---|---|---|---|
| 1FC Banik Ostrava v Sparta PrahaOver 2.5 goals | 1.60 | 1.57 | 1.57 | 1.58 | 1.58 | 1.59 |
| 2Borussia Mönchengladbach v 1899 HoffenheimOver 2.5 goals | 1.40 | 1.38 | 1.38 | 1.40 | 1.40 | 1.35 |
| 3CD Guadalajara v Tigres UANLOver 8.5 corners | 1.42 | 1.43 | 1.43 | 1.39 | 1.39 | 1.41 |
| 4Hvidovre IF v HillerodOver 8.5 corners | 1.39 | 1.38 | 1.38 | 1.35 | 1.35 | 1.32 |
| 5NK Lokomotiva Zagreb v NK Istra 1961Over 8.5 corners | 1.43 | 1.42 | 1.42 | 1.41 | 1.41 | 1.42 |
| Combined odds | 6.32 | 6.07 | 6.07 | 5.85 | 5.85 | 5.67 |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 5 legs combine at odds of 6.32 at Mostbet, with 75% average confidence and a $10 stake returning $63.20. One selection per match, prices move so check the slip before you bet.
EightfoldLong shot
Sun 18 Oct, 13:00 UTC · Czech First League · this match
FC Banik Ostrava v Sparta Praha
Goals O2.5 Over 2.5 goals 68%Sun 18 Oct, 14:00 UTC · Scotland Premiership
Goals O2.5 Over 2.5 goals 80%Sat 17 Oct, 15:00 UTC · Austrian Bundesliga
Corners Over 8.5 corners 72%Where to bet it
Five bookmakers offer every leg. Same bet, different odds.
| Leg | 7 of 8 | |||||
|---|---|---|---|---|---|---|
| 1FC Banik Ostrava v Sparta PrahaOver 2.5 goals | 1.57 | 1.57 | 1.60 | 1.58 | 1.58 | 1.59 |
| 2Macarthur v Perth GloryOver 9.5 corners | 1.58 | 1.58 | 1.54 | 1.52 | 1.52 | — |
| 3Celtic v Heart Of MidlothianOver 2.5 goals | 1.49 | 1.50 | 1.50 | 1.51 | 1.51 | 1.45 |
| 4Leyton Orient v BlackpoolOver 9.5 corners | 1.49 | 1.49 | 1.45 | 1.50 | 1.50 | 1.50 |
| 5Viking v FredrikstadOver 10.5 corners | 1.55 | 1.55 | 1.53 | 1.51 | 1.51 | 1.54 |
| 6Villarreal v ElcheOver 2.5 goals | 1.45 | 1.44 | 1.50 | 1.44 | 1.44 | 1.43 |
| 7Austria Lustenau v Lask LinzOver 8.5 corners | 1.54 | 1.54 | 1.47 | 1.46 | 1.46 | 1.53 |
| 8Kristiansund BK v AalesundOver 2.5 goals | 1.51 | 1.51 | 1.55 | 1.52 | 1.52 | 1.47 |
| Combined odds | 28.78 | 28.78 | 28.02 | 26.25 | 26.25 | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 8 legs combine at odds of 28.78 at BetFury, with 76% average confidence and a $10 stake returning $287.80. One selection per match, prices move so check the slip before you bet.