Recommended bet
OVER 7.5 corners
Model projects 9.6 total corners, 2.1 above the 7.5 line. The home side averages 4.9 corners in its home games, the away side 8.3 in its away games. League baseline: 10.0. Lean: OVER.
Kickoff:
★ Recommended sportsbook
100% welcome bonus on a first deposit
Recommended bet
Model projects 9.6 total corners, 2.1 above the 7.5 line. The home side averages 4.9 corners in its home games, the away side 8.3 in its away games. League baseline: 10.0. Lean: OVER.
OVER 7.5 corners
OVER 2.5 goals
OVER 8.5 corners
OVER 9.5 corners
Both teams to score — Yes
OVER 10.5 corners
OVER 3.5 goals
OVER 11.5 corners
FC Tokyo to win
Draw
Sanfrecce Hiroshima to win
This match has a strong model pick, so the prediction engine combined it with the strongest picks from other upcoming matches into ready to bet accumulators.
TrebleLower risk
Wed 25 Nov, 10:00 UTC · J1 League · this match
FC Tokyo v Sanfrecce Hiroshima
Goals O2.5 Over 2.5 goals 65%Mon 23 Nov, 23:15 UTC · Paraguay Primera Division
Nacional Asuncion v Cerro Porteno
Corners Over 8.5 corners 81%Where to bet it
Only Thunderpick offers every leg in this slip.
| Leg | 2 of 3 | 2 of 3 | 1 of 3 | 1 of 3 | 1 of 3 | 1 of 3 | 1 of 3 | |
|---|---|---|---|---|---|---|---|---|
| 1FC Tokyo v Sanfrecce HiroshimaOver 2.5 goals | 1.69 | — | — | — | — | — | — | — |
| 2Barcelona v VillarrealOver 2.5 goals | 1.15 | 1.20 | 1.20 | 1.18 | 1.17 | 1.16 | 1.20 | 1.17 |
| 3Nacional Asuncion v Cerro PortenoOver 8.5 corners | 1.43 | 1.50 | 1.50 | — | — | — | — | — |
| Combined odds | 2.78 | — | — | — | — | — | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 3 legs combine at odds of 2.78 at Thunderpick, with 78% average confidence and a $10 stake returning $27.80. One selection per match, prices move so check the slip before you bet.
FivefoldBalanced
Wed 25 Nov, 10:00 UTC · J1 League · this match
FC Tokyo v Sanfrecce Hiroshima
Goals O2.5 Over 2.5 goals 65%Sun 22 Nov, 19:00 UTC · Liga Profesional
Rosario Central v Gimnasia Mendoza
Corners Over 8.5 corners 78%Where to bet it
Only Thunderpick offers every leg in this slip.
| Leg | 3 of 5 | 2 of 5 | 2 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | 1 of 5 | |
|---|---|---|---|---|---|---|---|---|
| 1FC Tokyo v Sanfrecce HiroshimaOver 2.5 goals | 1.69 | — | — | — | — | — | — | — |
| 2FC Augsburg v FSV Mainz 05Over 2.5 goals | 1.39 | 1.39 | 1.39 | 1.39 | 1.38 | 1.40 | 1.40 | 1.40 |
| 3RB Leipzig v LensOver 2.5 goals | 1.29 | 1.31 | — | — | 1.29 | 1.32 | — | — |
| 4Rosario Central v Gimnasia MendozaOver 8.5 corners | 1.41 | — | — | — | — | — | — | — |
| 5Atalanta v InterOver 7.5 corners | 1.37 | 1.33 | 1.32 | 1.34 | — | — | — | — |
| Combined odds | 5.85 | — | — | — | — | — | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 5 legs combine at odds of 5.85 at Thunderpick, with 78% average confidence and a $10 stake returning $58.50. One selection per match, prices move so check the slip before you bet.
EightfoldLong shot
Wed 25 Nov, 10:00 UTC · J1 League · this match
FC Tokyo v Sanfrecce Hiroshima
Goals O2.5 Over 2.5 goals 65%Sat 21 Nov, 16:00 UTC · Austrian Bundesliga
Corners Over 8.5 corners 83%Tue 24 Nov, 01:00 UTC · Major League Soccer
St. Louis City v Los Angeles FC
Goals O2.5 Over 2.5 goals 77%Sat 21 Nov, 15:00 UTC · Scotland Premiership
Corners Over 9.5 corners 75%Sun 22 Nov, 13:00 UTC · Spain Segunda Division
Corners Over 9.5 corners 76%Where to bet it
Only Thunderpick offers every leg in this slip.
| Leg | 7 of 8 | 6 of 8 | 6 of 8 | 5 of 8 | 5 of 8 | 5 of 8 | 3 of 8 | |
|---|---|---|---|---|---|---|---|---|
| 1FC Tokyo v Sanfrecce HiroshimaOver 2.5 goals | 1.69 | — | — | — | — | — | — | — |
| 2WSG Tirol v Austria LustenauOver 8.5 corners | 1.35 | 1.36 | 1.36 | 1.41 | 1.36 | 1.45 | 1.35 | 1.35 |
| 3Botafogo v Sao PauloOver 9.5 corners | 1.50 | 1.41 | — | 1.50 | 1.45 | — | 1.44 | — |
| 4St. Louis City v Los Angeles FCOver 2.5 goals | 1.55 | 1.54 | 1.54 | 1.55 | — | — | 1.56 | — |
| 5Hibernian FC v Dundee UnitedOver 9.5 corners | 1.37 | 1.40 | 1.40 | 1.37 | 1.42 | 1.46 | — | — |
| 6Cordoba CF v Real OviedoOver 9.5 corners | 1.47 | 1.48 | 1.48 | 1.47 | 1.50 | 1.50 | 1.50 | 1.50 |
| 7Santos Laguna v Club LeonOver 9.5 corners | 1.50 | 1.50 | 1.50 | 1.50 | 1.49 | 1.48 | 1.48 | 1.48 |
| 8FC St. Pauli v VfL BochumOver 8.5 corners | 1.43 | 1.36 | 1.40 | — | — | 1.32 | — | — |
| Combined odds | 22.91 | — | — | — | — | — | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 8 legs combine at odds of 22.91 at Thunderpick, with 75% average confidence and a $10 stake returning $229.10. One selection per match, prices move so check the slip before you bet.