Recommended bet
OVER 7.5 corners
Model projects 10.0 total corners, 2.5 above the 7.5 line. The home side averages 5.8 corners in its home games, the away side 4.7 in its away games. League baseline: 10.0. Lean: OVER.
Kickoff:
★ Recommended sportsbook
100% welcome bonus on a first deposit
Recommended bet
Model projects 10.0 total corners, 2.5 above the 7.5 line. The home side averages 5.8 corners in its home games, the away side 4.7 in its away games. League baseline: 10.0. Lean: OVER.
OVER 7.5 corners
OVER 8.5 corners
OVER 2.5 goals
OVER 9.5 corners
OVER 10.5 corners
Both teams to score — Yes
OVER 11.5 corners
OVER 3.5 goals
Fleetwood Town to win
Draw
Arsenal to win
This match has a strong model pick, so the prediction engine combined it with the strongest picks from other upcoming matches into ready to bet accumulators.
TrebleLower riskClosed
Tue 27 Oct, 20:00 UTC · EFL Cup · this match
Fleetwood Town v Arsenal
Corners Over 8.5 corners 67%Wed 28 Oct, 23:30 UTC · Major League Soccer
Goals O2.5 Over 2.5 goals 85%Where to bet it
Four bookmakers offer every leg. Same bet, different odds.
| Leg | 2 of 3 | 2 of 3 | 2 of 3 | ||||
|---|---|---|---|---|---|---|---|
| 1Fleetwood Town v ArsenalOver 8.5 corners | 1.45 | 1.50 | 1.46 | 1.44 | 1.50 | 1.53 | 1.52 |
| 2Club America v Club TijuanaOver 8.5 corners | 1.40 | 1.35 | 1.37 | 1.37 | — | — | — |
| 3Inter Miami v FC CincinnatiOver 2.5 goals | 1.23 | 1.22 | 1.20 | 1.20 | 1.22 | 1.20 | 1.20 |
| Combined odds | 2.50 | 2.47 | 2.40 | 2.37 | — | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
This match has kicked off, so this accumulator can no longer be placed. It stays here for reference only.
All 3 legs combine at odds of 2.50 at Mostbet, with 78% average confidence and a $10 stake returning $25.00. One selection per match, prices move so check the slip before you bet.
FivefoldBalancedClosed
Tue 27 Oct, 20:00 UTC · EFL Cup · this match
Fleetwood Town v Arsenal
Corners Over 8.5 corners 67%Where to bet it
Seven bookmakers offer every leg. Same bet, different odds.
| Leg | |||||||
|---|---|---|---|---|---|---|---|
| 1Fleetwood Town v ArsenalOver 8.5 corners | 1.50 | 1.50 | 1.53 | 1.52 | 1.45 | 1.46 | 1.44 |
| 2Bodo/Glimt v VikingOver 2.5 goals | 1.32 | 1.32 | 1.31 | 1.31 | 1.35 | 1.32 | 1.32 |
| 3Bayer Leverkusen v VfB StuttgartOver 2.5 goals | 1.32 | 1.32 | 1.28 | 1.29 | 1.30 | 1.28 | 1.28 |
| 4Liverpool v ChelseaOver 8.5 corners | 1.39 | 1.39 | 1.40 | 1.40 | 1.40 | 1.39 | 1.39 |
| 5Fiorentina v AtalantaOver 7.5 corners | 1.35 | 1.35 | 1.35 | 1.35 | 1.32 | 1.36 | 1.36 |
| Combined odds | 4.90 | 4.90 | 4.85 | 4.85 | 4.70 | 4.66 | 4.60 |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
This match has kicked off, so this accumulator can no longer be placed. It stays here for reference only.
All 5 legs combine at odds of 4.90 at 22Bet, with 77% average confidence and a $10 stake returning $49.00. One selection per match, prices move so check the slip before you bet.
EightfoldLong shotClosed
Tue 27 Oct, 20:00 UTC · EFL Cup · this match
Fleetwood Town v Arsenal
Corners Over 8.5 corners 67%Tue 27 Oct, 19:45 UTC · DFB Pokal
Borussia Mönchengladbach v Karlsruher
Corners Over 8.5 corners 72%Where to bet it
Seven bookmakers offer every leg. Same bet, different odds.
| Leg | |||||||
|---|---|---|---|---|---|---|---|
| 1Fleetwood Town v ArsenalOver 8.5 corners | 1.50 | 1.53 | 1.52 | 1.50 | 1.45 | 1.46 | 1.44 |
| 2Villarreal v EspanyolOver 2.5 goals | 1.52 | 1.49 | 1.49 | 1.52 | 1.53 | 1.49 | 1.49 |
| 3Luton Town v Doncaster Rovers FCOver 9.5 corners | 1.45 | 1.49 | 1.47 | 1.47 | 1.46 | 1.47 | 1.47 |
| 4Levante v Atletico MadridOver 8.5 corners | 1.47 | 1.47 | 1.47 | 1.47 | 1.42 | 1.45 | 1.45 |
| 5Torino v ComoOver 7.5 corners | 1.54 | 1.43 | 1.44 | 1.40 | 1.36 | 1.36 | 1.35 |
| 6FC Augsburg v SC FreiburgOver 2.5 goals | 1.48 | 1.45 | 1.46 | 1.48 | 1.50 | 1.48 | 1.48 |
| 7Borussia Mönchengladbach v KarlsruherOver 8.5 corners | 1.41 | 1.47 | 1.46 | 1.41 | 1.44 | 1.40 | 1.39 |
| 8SV Elversberg v FSV Mainz 05Over 2.5 goals | 1.47 | 1.48 | 1.48 | 1.47 | 1.48 | 1.45 | 1.45 |
| Combined odds | 22.96 | 22.52 | 22.23 | 21.16 | 20.00 | 18.95 | 18.42 |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
This match has kicked off, so this accumulator can no longer be placed. It stays here for reference only.
All 8 legs combine at odds of 22.96 at 22Bet, with 75% average confidence and a $10 stake returning $229.60. One selection per match, prices move so check the slip before you bet.