Recommended bet
OVER 7.5 corners
Model projects 11.4 total corners, 3.9 above the 7.5 line. The home side averages 6.0 corners in its home games, the away side 5.5 in its away games. League baseline: 10.0. Lean: OVER.
Kickoff:
★ Recommended sportsbook
100% welcome bonus on a first deposit
Recommended bet
Model projects 11.4 total corners, 3.9 above the 7.5 line. The home side averages 6.0 corners in its home games, the away side 5.5 in its away games. League baseline: 10.0. Lean: OVER.
OVER 7.5 corners
OVER 8.5 corners
OVER 9.5 corners
OVER 10.5 corners
OVER 2.5 goals
OVER 11.5 corners
Both teams to score — Yes
OVER 3.5 goals
Kilmarnock to win
Draw
Motherwell FC to win
This match has a strong model pick, so the prediction engine combined it with the strongest picks from other upcoming matches into ready to bet accumulators.
TrebleLower risk
Sat 17 Oct, 14:00 UTC · Scotland Premiership · this match
Kilmarnock v Motherwell FC
Corners Over 8.5 corners 76%Where to bet it
Six bookmakers offer every leg. Same bet, different odds.
| Leg | ||||||
|---|---|---|---|---|---|---|
| 1Kilmarnock v Motherwell FCOver 8.5 corners | 1.45 | 1.45 | 1.43 | 1.40 | 1.40 | 1.41 |
| 2Barnsley v Cambridge UnitedOver 9.5 corners | 1.46 | 1.46 | 1.43 | 1.46 | 1.46 | 1.45 |
| 3FC Copenhagen v AarhusOver 2.5 goals | 1.57 | 1.57 | 1.62 | 1.60 | 1.60 | 1.51 |
| Combined odds | 3.32 | 3.32 | 3.31 | 3.27 | 3.27 | 3.09 |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 3 legs combine at odds of 3.32 at BetFury, with 81% average confidence and a $10 stake returning $33.20. One selection per match, prices move so check the slip before you bet.
FivefoldBalanced
Sat 17 Oct, 14:00 UTC · Scotland Premiership · this match
Kilmarnock v Motherwell FC
Corners Over 8.5 corners 76%Sun 18 Oct, 15:30 UTC · Bundesliga
Borussia Mönchengladbach v 1899 Hoffenheim
Goals O2.5 Over 2.5 goals 83%Where to bet it
Five bookmakers offer every leg. Same bet, different odds.
| Leg | 4 of 5 | |||||
|---|---|---|---|---|---|---|
| 1Kilmarnock v Motherwell FCOver 8.5 corners | 1.45 | 1.45 | 1.40 | 1.40 | 1.43 | 1.41 |
| 2Borussia Mönchengladbach v 1899 HoffenheimOver 2.5 goals | 1.38 | 1.38 | 1.40 | 1.40 | 1.40 | 1.35 |
| 3Ham-Kam v Bodo/GlimtOver 2.5 goals | 1.29 | 1.29 | 1.32 | 1.29 | 1.28 | 1.29 |
| 4Club Tijuana v Puebla FCOver 8.5 corners | 1.41 | 1.41 | 1.35 | 1.35 | 1.34 | — |
| 5Ulsan Hyundai Horangi v Bucheon 1995Over 7.5 corners | 1.40 | 1.39 | 1.35 | 1.35 | 1.32 | 1.40 |
| Combined odds | 5.10 | 5.06 | 4.72 | 4.61 | 4.53 | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 5 legs combine at odds of 5.10 at Roobet, with 78% average confidence and a $10 stake returning $51.00. One selection per match, prices move so check the slip before you bet.
EightfoldLong shot
Sat 17 Oct, 14:00 UTC · Scotland Premiership · this match
Kilmarnock v Motherwell FC
Corners Over 9.5 corners 70%Sun 18 Oct, 21:00 UTC · Colombia Primera A
Atletico Bucaramanga v America de Cali
Corners Over 7.5 corners 76%Sat 17 Oct, 14:00 UTC · League One
Leicester City v Doncaster Rovers FC
Corners Over 9.5 corners 75%Sat 17 Oct, 15:00 UTC · Austrian Bundesliga
Corners Over 8.5 corners 72%Where to bet it
Six bookmakers offer every leg. Same bet, different odds.
| Leg | ||||||
|---|---|---|---|---|---|---|
| 1Kilmarnock v Motherwell FCOver 9.5 corners | 1.76 | 1.76 | 1.70 | 1.73 | 1.71 | 1.71 |
| 2Atletico Bucaramanga v America de CaliOver 7.5 corners | 1.45 | 1.45 | 1.47 | 1.43 | 1.37 | 1.37 |
| 3Aberdeen v St. MirrenOver 9.5 corners | 1.50 | 1.50 | 1.50 | 1.46 | 1.44 | 1.44 |
| 4CD Guadalajara v Tigres UANLOver 8.5 corners | 1.43 | 1.43 | 1.41 | 1.42 | 1.39 | 1.39 |
| 5Viking v FredrikstadOver 10.5 corners | 1.55 | 1.55 | 1.54 | 1.53 | 1.51 | 1.51 |
| 6Leicester City v Doncaster Rovers FCOver 9.5 corners | 1.42 | 1.42 | 1.40 | 1.38 | 1.41 | 1.41 |
| 7Austria Lustenau v Lask LinzOver 8.5 corners | 1.54 | 1.54 | 1.53 | 1.47 | 1.46 | 1.46 |
| 8Le Havre v AuxerreOver 8.5 corners | 1.42 | 1.42 | 1.38 | 1.40 | 1.41 | 1.41 |
| Combined odds | 26.35 | 26.35 | 24.06 | 22.29 | 20.55 | 20.55 |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 8 legs combine at odds of 26.35 at BetFury, with 74% average confidence and a $10 stake returning $263.50. One selection per match, prices move so check the slip before you bet.