22Bet
- 1X2 match result
- Over and under goals
- Both teams to score
England · League One
Daily England League One picks across corners, goals over 2.5 and 3.5 and both teams to score, ranked by their chance of winning and matched against live sportsbook odds. The full corner read on every fixture is one tap away.
| Kickoff | Match | Prediction | Confidence | Best odds | Action |
|---|---|---|---|---|---|
|
Sat 15:00
League One
|
Luton Town vs Cambridge United | OVER 7.5 corners | 93% | — | Bet Now |
|
Sat 15:00
League One
|
Leicester City vs Bradford City | OVER 7.5 corners | 91% | — | Bet Now |
|
Sat 15:00
League One
|
AFC Wimbledon vs Blackpool | OVER 7.5 corners | 88% | — | Bet Now |
|
Sat 15:00
League One
|
Doncaster Rovers FC vs Leyton Orient | OVER 7.5 corners | 83% | — | Bet Now |
|
Sat 15:00
League One
|
Sheffield Wednesday vs Plymouth Argyle | OVER 7.5 corners | 82% | — | Bet Now |
|
Sat 15:00
League One
|
Wycombe Wanderers vs Huddersfield Town | OVER 7.5 corners | 81% | — | Bet Now |
|
Sat 15:00
League One
|
Bromley FC vs Notts County | OVER 7.5 corners | 78% | — | Bet Now |
|
Sat 15:00
League One
|
Peterborough United vs Oxford United | OVER 7.5 corners | 77% | — | Bet Now |
|
Sat 15:00
League One
|
Stockport County vs Reading | OVER 7.5 corners | 77% | — | Bet Now |
|
Sat 15:00
League One
|
Wigan Athletic vs Barnsley | OVER 7.5 corners | 76% | — | Bet Now |
|
Sat 15:00
League One
|
Milton Keynes Dons vs Burton Albion | OVER 7.5 corners | 76% | — | Bet Now |
|
Sat 15:00
League One
|
Stevenage FC vs Mansfield Town | OVER 7.5 corners | 76% | — | Bet Now |
The corneredge.bet model refreshes every hour. Try a different date filter above.
Average corners per game for every England League One club this season, ranked by total corners. This is the core read behind every corner line on the match pages. Tap a club for the full breakdown.
| # | Club | MP | For | Against | Total | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 10 | 9.1 | 5.1 | 14.2 | 60% | 70% |
| 2 | Barnsley | 10 | 6.2 | 7.7 | 13.9 | 80% | 90% |
| 3 | Bradford City | 10 | 7.6 | 5.5 | 13.1 | 30% | 10% |
| 4 | Leicester City | 10 | 7.4 | 5.5 | 12.9 | 90% | 80% |
| 5 | Blackpool | 10 | 6.4 | 6.5 | 12.9 | 60% | 70% |
| 6 | Oxford United | 10 | 6.6 | 6.1 | 12.7 | 30% | 60% |
| 7 | Leyton Orient | 10 | 4.4 | 8.2 | 12.6 | 50% | 40% |
| 8 | Burton Albion | 10 | 5.5 | 6.9 | 12.4 | 50% | 40% |
| 9 | Wycombe Wanderers | 10 | 6.2 | 6.0 | 12.2 | 50% | 60% |
| 10 | Luton Town | 10 | 6.2 | 5.6 | 11.8 | 60% | 70% |
| 11 | Sheffield Wednesday | 10 | 5.4 | 6.4 | 11.8 | 40% | 50% |
| 12 | AFC Wimbledon | 10 | 6.4 | 5.3 | 11.7 | 50% | 50% |
| 13 | Stevenage FC | 10 | 4.7 | 6.9 | 11.6 | 50% | 40% |
| 14 | Bromley FC | 10 | 4.0 | 7.2 | 11.2 | 70% | 60% |
| 15 | Doncaster Rovers FC | 10 | 4.9 | 6.0 | 10.9 | 50% | 40% |
| 16 | Stockport County | 10 | 7.5 | 3.3 | 10.8 | 30% | 40% |
| 17 | Huddersfield Town | 10 | 7.1 | 3.7 | 10.8 | 80% | 70% |
| 18 | Mansfield Town | 10 | 6.0 | 4.5 | 10.5 | 50% | 40% |
| 19 | Milton Keynes Dons | 10 | 5.0 | 5.3 | 10.3 | 60% | 70% |
| 20 | Peterborough United | 10 | 5.8 | 4.4 | 10.2 | 50% | 50% |
| 21 | Plymouth Argyle | 10 | 4.4 | 5.7 | 10.1 | 60% | 40% |
| 22 | Reading | 10 | 5.9 | 4.0 | 9.9 | 40% | 40% |
| 23 | Notts County | 10 | 3.8 | 5.4 | 9.2 | 20% | 50% |
| 24 | Wigan Athletic | 10 | 4.3 | 4.7 | 9.0 | 60% | 40% |
22Bet prices every England League One match and pays out in minutes. Open an account before kickoff so the first withdrawal is queued and tested.
Bet Now at 22BetAffiliate links pay corneredge.bet a commission; rankings stay independent.