Recommended bet
OVER 7.5 corners
Model projects 10.9 total corners, 3.3 above the 7.5 line. The home side averages 4.6 corners in its home games, the away side 4.8 in its away games. League baseline: 10.0. Lean: OVER.
Kickoff: · Allianz Field
★ Recommended sportsbook
100% welcome bonus on a first deposit
Recommended bet
Model projects 10.9 total corners, 3.3 above the 7.5 line. The home side averages 4.6 corners in its home games, the away side 4.8 in its away games. League baseline: 10.0. Lean: OVER.
1
Total meetings
9.0
Avg corners
0 / 0 / 1
Home / Draw / Away
OVER 7.5 corners
OVER 2.5 goals
OVER 8.5 corners
OVER 9.5 corners
Both teams to score — Yes
OVER 10.5 corners
OVER 3.5 goals
OVER 11.5 corners
Minnesota United FC to win
Draw
Sporting Kansas City to win
This match has a strong model pick, so the prediction engine combined it with the strongest picks from other upcoming matches into ready to bet accumulators.
TrebleLower risk
Thu 29 Oct, 00:30 UTC · Major League Soccer · this match
Minnesota United FC v Sporting Kansas City
Corners Over 8.5 corners 72%Wed 28 Oct, 23:30 UTC · Major League Soccer
Goals O2.5 Over 2.5 goals 85%Where to bet it
Two bookmakers offer every leg. Same bet, different odds.
| Leg | 1 of 3 | 1 of 3 | 1 of 3 | 1 of 3 | 1 of 3 | ||
|---|---|---|---|---|---|---|---|
| 1Minnesota United FC v Sporting Kansas CityOver 8.5 corners | 1.35 | 1.29 | — | — | — | — | — |
| 2Inter Miami v FC CincinnatiOver 2.5 goals | 1.22 | 1.23 | 1.20 | 1.20 | 1.25 | 1.21 | 1.20 |
| 3Leicester City v Wigan AthleticOver 8.5 corners | 1.20 | 1.23 | — | — | — | — | — |
| Combined odds | 1.98 | 1.95 | — | — | — | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 3 legs combine at odds of 1.98 at 22Bet, with 80% average confidence and a $10 stake returning $19.80. One selection per match, prices move so check the slip before you bet.
FivefoldBalanced
Thu 29 Oct, 00:30 UTC · Major League Soccer · this match
Minnesota United FC v Sporting Kansas City
Goals O2.5 Over 2.5 goals 74%Thu 29 Oct, 00:30 UTC · Major League Soccer
St. Louis City v Portland Timbers
Goals O2.5 Over 2.5 goals 72%Where to bet it
Five bookmakers offer every leg. Same bet, different odds.
| Leg | 4 of 5 | 4 of 5 | |||||
|---|---|---|---|---|---|---|---|
| 1Minnesota United FC v Sporting Kansas CityOver 2.5 goals | 1.33 | 1.33 | 1.33 | 1.31 | 1.30 | 1.33 | 1.35 |
| 2Bayer Leverkusen v VfB StuttgartOver 2.5 goals | 1.32 | 1.28 | 1.28 | 1.30 | 1.30 | 1.32 | 1.32 |
| 3Gremio v Atletico ParanaenseOver 8.5 corners | 1.48 | 1.45 | 1.45 | 1.44 | 1.44 | — | — |
| 4Fiorentina v AtalantaOver 7.5 corners | 1.36 | 1.36 | 1.36 | 1.35 | 1.35 | 1.35 | 1.32 |
| 5St. Louis City v Portland TimbersOver 2.5 goals | 1.40 | 1.40 | 1.40 | 1.38 | 1.37 | 1.40 | 1.42 |
| Combined odds | 4.95 | 4.70 | 4.70 | 4.57 | 4.50 | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 5 legs combine at odds of 4.95 at Megapari, with 76% average confidence and a $10 stake returning $49.50. One selection per match, prices move so check the slip before you bet.
EightfoldLong shot
Thu 29 Oct, 00:30 UTC · Major League Soccer · this match
Minnesota United FC v Sporting Kansas City
Corners Over 9.5 corners 66%Wed 28 Oct, 23:30 UTC · Major League Soccer
New York City FC v Atlanta United FC
Corners Over 8.5 corners 76%Tue 27 Oct, 16:00 UTC · Estonia Meistriliiga
JK Narva Trans v FC Nomme United
Goals O2.5 Over 2.5 goals 77%Where to bet it
Four bookmakers offer every leg. Same bet, different odds.
| Leg | 4 of 8 | 4 of 8 | 4 of 8 | ||||
|---|---|---|---|---|---|---|---|
| 1Minnesota United FC v Sporting Kansas CityOver 9.5 corners | 1.64 | 1.55 | 1.54 | 1.54 | — | — | — |
| 2New York City FC v Atlanta United FCOver 8.5 corners | 1.46 | 1.46 | 1.45 | 1.41 | — | — | — |
| 3Villarreal v EspanyolOver 2.5 goals | 1.55 | 1.56 | 1.52 | 1.55 | 1.52 | 1.55 | 1.53 |
| 4Charlotte v CF MontrealOver 8.5 corners | 1.43 | 1.43 | 1.41 | 1.41 | — | — | — |
| 5Luton Town v Doncaster Rovers FCOver 9.5 corners | 1.47 | 1.46 | 1.45 | 1.45 | — | — | — |
| 6JK Narva Trans v FC Nomme UnitedOver 2.5 goals | 1.38 | 1.38 | 1.40 | 1.40 | 1.42 | 1.45 | 1.42 |
| 7FC Augsburg v SC FreiburgOver 2.5 goals | 1.48 | 1.48 | 1.48 | 1.48 | 1.47 | 1.50 | 1.47 |
| 8Zulte Waregem v Club Brugge KVOver 2.5 goals | 1.42 | 1.42 | 1.42 | 1.42 | 1.43 | 1.45 | 1.44 |
| Combined odds | 22.63 | 21.38 | 20.42 | 20.25 | — | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 8 legs combine at odds of 22.63 at 22Bet, with 76% average confidence and a $10 stake returning $226.30. One selection per match, prices move so check the slip before you bet.