Recommended bet
OVER 7.5 corners
Model projects 10.2 total corners, 2.7 above the 7.5 line. The home side averages 6.8 corners in its home games, the away side 5.5 in its away games. League baseline: 10.0. Lean: OVER.
Kickoff: · Geodis Park
★ Recommended sportsbook
100% welcome bonus on a first deposit
Recommended bet
Model projects 10.2 total corners, 2.7 above the 7.5 line. The home side averages 6.8 corners in its home games, the away side 5.5 in its away games. League baseline: 10.0. Lean: OVER.
OVER 7.5 corners
OVER 2.5 goals
OVER 8.5 corners
OVER 9.5 corners
Both teams to score — Yes
OVER 10.5 corners
OVER 3.5 goals
Nashville SC to win
Draw
Philadelphia Union to win
This match has a strong model pick, so the prediction engine combined it with the strongest picks from other upcoming matches into ready to bet accumulators.
TrebleLower risk
Thu 29 Oct, 00:30 UTC · Major League Soccer · this match
Nashville SC v Philadelphia Union
Goals O2.5 Over 2.5 goals 69%Wed 28 Oct, 23:30 UTC · Major League Soccer
Goals O2.5 Over 2.5 goals 85%Where to bet it
Five bookmakers offer every leg. Same bet, different odds.
| Leg | 2 of 3 | 2 of 3 | |||||
|---|---|---|---|---|---|---|---|
| 1Nashville SC v Philadelphia UnionOver 2.5 goals | 1.53 | 1.53 | 1.53 | 1.50 | 1.48 | 1.51 | 1.51 |
| 2Inter Miami v FC CincinnatiOver 2.5 goals | 1.25 | 1.22 | 1.22 | 1.21 | 1.20 | 1.20 | 1.20 |
| 3FC Augsburg v SC FreiburgOver 7.5 corners | 1.29 | 1.32 | 1.32 | 1.29 | 1.31 | — | — |
| Combined odds | 2.47 | 2.46 | 2.46 | 2.34 | 2.33 | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 3 legs combine at odds of 2.47 at Mostbet, with 79% average confidence and a $10 stake returning $24.70. One selection per match, prices move so check the slip before you bet.
FivefoldBalanced
Thu 29 Oct, 00:30 UTC · Major League Soccer · this match
Nashville SC v Philadelphia Union
Goals O2.5 Over 2.5 goals 69%Tue 27 Oct, 19:45 UTC · DFB Pokal
Borussia Mönchengladbach v Karlsruher
Goals O2.5 Over 2.5 goals 82%Where to bet it
Five bookmakers offer every leg. Same bet, different odds.
| Leg | 3 of 5 | 3 of 5 | |||||
|---|---|---|---|---|---|---|---|
| 1Nashville SC v Philadelphia UnionOver 2.5 goals | 1.53 | 1.53 | 1.53 | 1.50 | 1.48 | 1.51 | 1.51 |
| 2Borussia Mönchengladbach v KarlsruherOver 2.5 goals | 1.43 | 1.38 | 1.38 | 1.40 | 1.40 | 1.41 | 1.41 |
| 3Barnet FC v York CityOver 8.5 corners | 1.33 | 1.37 | 1.37 | 1.38 | 1.38 | — | — |
| 4Flamengo v Atletico-MGOver 8.5 corners | 1.34 | 1.32 | 1.32 | 1.33 | 1.33 | — | — |
| 5Bayer Leverkusen v VfB StuttgartOver 2.5 goals | 1.32 | 1.32 | 1.32 | 1.30 | 1.30 | 1.28 | 1.28 |
| Combined odds | 5.15 | 5.04 | 5.04 | 5.01 | 4.94 | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 5 legs combine at odds of 5.15 at Mostbet, with 78% average confidence and a $10 stake returning $51.50. One selection per match, prices move so check the slip before you bet.
EightfoldLong shot
Thu 29 Oct, 00:30 UTC · Major League Soccer · this match
Nashville SC v Philadelphia Union
Goals O2.5 Over 2.5 goals 69%Tue 27 Oct, 16:00 UTC · Estonia Meistriliiga
JK Narva Trans v FC Nomme United
Goals O2.5 Over 2.5 goals 77%Sat 31 Oct, 14:30 UTC · Bundesliga
Borussia Mönchengladbach v SC Paderborn 07
Corners Over 8.5 corners 70%Where to bet it
Five bookmakers offer every leg. Same bet, different odds.
| Leg | 5 of 8 | 5 of 8 | |||||
|---|---|---|---|---|---|---|---|
| 1Nashville SC v Philadelphia UnionOver 2.5 goals | 1.53 | 1.50 | 1.48 | 1.51 | 1.51 | 1.53 | 1.53 |
| 2JK Narva Trans v FC Nomme UnitedOver 2.5 goals | 1.38 | 1.42 | 1.41 | 1.40 | 1.38 | 1.38 | 1.45 |
| 3Santos v PalmeirasOver 9.5 corners | 1.50 | 1.49 | 1.49 | 1.50 | 1.50 | — | — |
| 4Coritiba v VitoriaOver 8.5 corners | 1.45 | 1.41 | 1.41 | 1.41 | 1.41 | — | — |
| 5Zulte Waregem v Club Brugge KVOver 2.5 goals | 1.42 | 1.44 | 1.43 | 1.44 | 1.42 | 1.44 | 1.45 |
| 6Levante v Atletico MadridOver 8.5 corners | 1.51 | 1.52 | 1.52 | 1.50 | 1.50 | 1.51 | 1.51 |
| 7Borussia Mönchengladbach v SC Paderborn 07Over 8.5 corners | 1.51 | 1.48 | 1.49 | 1.45 | 1.45 | 1.51 | 1.51 |
| 8Remo v BotafogoOver 9.5 corners | 1.49 | 1.50 | 1.50 | 1.50 | 1.50 | — | — |
| Combined odds | 22.15 | 21.74 | 21.30 | 21.01 | 20.42 | — | — |
Lime marks the best price on each leg. A bookmaker needs a price on every leg to take the slip.
All 8 legs combine at odds of 22.15 at Megapari, with 74% average confidence and a $10 stake returning $221.50. One selection per match, prices move so check the slip before you bet.