22Bet
- 1X2 match result
- Over and under goals
- Both teams to score
CONCACAF · Leagues Cup
Daily CONCACAF Leagues Cup picks across corners, goals over 2.5 and 3.5 and both teams to score, ranked by their chance of winning and matched against live sportsbook odds. The full corner read on every fixture is one tap away.
No upcoming CONCACAF Leagues Cup picks right now. The next round drops here as soon as it is priced.
Average corners per game for every CONCACAF Leagues Cup club this season, ranked by total corners. This is the core read behind every corner line on the match pages. Tap a club for the full breakdown.
| # | Club | MP | For | Against | Total | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|---|
| 1 | Club Tijuana | 10 | 5.4 | 8.1 | 13.5 | 50% | 70% |
| 2 | Toluca | 10 | 7.7 | 5.2 | 12.9 | 70% | 80% |
| 3 | Atlas | 10 | 7.1 | 5.4 | 12.5 | 50% | 80% |
| 4 | Los Angeles FC | 10 | 7.3 | 4.9 | 12.2 | 60% | 80% |
| 5 | Seattle Sounders | 10 | 6.5 | 5.5 | 12.0 | 60% | 60% |
| 6 | Santos Laguna | 10 | 7.0 | 4.8 | 11.8 | 50% | 40% |
| 7 | CD Guadalajara | 10 | 6.8 | 4.9 | 11.7 | 40% | 50% |
| 8 | Club Necaxa | 10 | 5.5 | 6.1 | 11.6 | 30% | 50% |
| 9 | Juarez FC | 10 | 4.8 | 6.7 | 11.5 | 40% | 50% |
| 10 | Real Salt Lake | 10 | 5.1 | 6.3 | 11.4 | 80% | 60% |
| 11 | FC Dallas | 10 | 5.9 | 5.4 | 11.3 | 50% | 50% |
| 12 | Queretaro | 10 | 5.6 | 5.7 | 11.3 | 50% | 50% |
| 13 | Charlotte | 10 | 4.6 | 6.7 | 11.3 | 90% | 70% |
| 14 | Puebla FC | 10 | 3.8 | 7.4 | 11.2 | 30% | 50% |
| 15 | Cruz Azul | 10 | 5.0 | 6.0 | 11.0 | 80% | 70% |
| 16 | Orlando City SC | 10 | 3.7 | 7.3 | 11.0 | 90% | 70% |
| 17 | Minnesota United FC | 10 | 5.3 | 5.6 | 10.9 | 90% | 90% |
| 18 | Tigres UANL | 10 | 6.3 | 4.5 | 10.8 | 30% | 50% |
| 19 | Atlante | 10 | 6.0 | 4.8 | 10.8 | 40% | 50% |
| 20 | Monterrey | 10 | 7.2 | 3.5 | 10.7 | 50% | 50% |
| 21 | Vancouver Whitecaps | 10 | 5.7 | 4.9 | 10.6 | 60% | 60% |
| 22 | Club America | 10 | 5.3 | 5.3 | 10.6 | 80% | 100% |
| 23 | FC Cincinnati | 10 | 5.2 | 5.4 | 10.6 | 60% | 60% |
| 24 | Philadelphia Union | 10 | 6.3 | 3.9 | 10.2 | 80% | 70% |
| 25 | UNAM Pumas | 10 | 4.9 | 5.3 | 10.2 | 70% | 80% |
| 26 | Austin | 10 | 4.6 | 5.5 | 10.1 | 80% | 80% |
| 27 | Club Leon | 10 | 3.8 | 6.2 | 10.0 | 40% | 80% |
| 28 | Pachuca | 10 | 5.0 | 4.7 | 9.7 | 80% | 60% |
| 29 | Atletico San Luis | 10 | 3.9 | 5.8 | 9.7 | 50% | 50% |
| 30 | Portland Timbers | 10 | 5.0 | 4.6 | 9.6 | 60% | 60% |
| 31 | San Diego | 10 | 5.3 | 4.2 | 9.5 | 80% | 70% |
| 32 | Nashville SC | 10 | 5.1 | 4.4 | 9.5 | 50% | 40% |
| 33 | Chicago Fire | 10 | 5.1 | 4.4 | 9.5 | 80% | 70% |
| 34 | Columbus Crew | 10 | 5.4 | 4.0 | 9.4 | 60% | 50% |
| 35 | New York City FC | 10 | 4.6 | 4.7 | 9.3 | 40% | 60% |
| 36 | Inter Miami | 10 | 3.1 | 4.2 | 7.3 | 70% | 60% |
22Bet prices every CONCACAF Leagues Cup match and pays out in minutes. Open an account before kickoff so the first withdrawal is queued and tested.
Bet Now at 22BetAffiliate links pay corneredge.bet a commission; rankings stay independent.